Aggravated Battery, Bond $100,000
Probation Violation – Manufacture/Delivery of Cannabis, Bond $50,000 Wanted as of 11/18/2019
| ||||
Name: | Riley, Tommie | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 34 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 407 E. Vine St., Champaign, Illinois |
Failure to Appear – Aggravated D.U.I.
Wanted as of 11/06/2019
| ||||
Name: | Doherty, Steven R. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 37 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 162 E Paddock Dr., Savoy, IL |
Failure to Appear – Residential Burglary
Wanted as of 11/01/2019
| ||||
Name: | Yeary, Wayne A. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 24 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 122 S. Iroquois, Rankin, IL |
Failure to Appear - Forgery
Wanted as of 10/24/2019
| ||||
Name: | Newell, Christina A. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 33 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 9 Tillman Ave., Danville, IL |
Failure to Appear – Criminal Trespass to Land, Bond $25,000
Probation Violation – Obstructing Justice, Bond $10,000 (2 counts) Wanted as of 10/14/2019
| ||||
Name: | Friend, Brandon J | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3703 Briar Lane, Hazel Crest, Illinois |
Probation Violation – Aggravated D.U.I., Bond $200,000
Probation Violation – Possession of a Controlled Substance, Bond $200,000 Wanted as of 10/07/2019
| ||||
Name: | Davis, Deiondre L | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 23 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 610 S. Poplar St., Urbana, Illinois |
Failure to Appear - D.U.I.
Wanted as of 09/24/2019
| ||||
Name: | Antonio, Alex | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 38 | |
Height: | 5ft2in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 28 Sandalwood Dr., Champaign, IL |
Failure to Appear - Aggravated DUI
Wanted as of 08/21/2019
| ||||
Name: | Braxton, Rodney K | |||
Gender: | Male | Race: | Unknown | |
DOB: | Unknown | Age: | 55 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2715 Cherry Rd., Memphis, TN |
Probation Violation - Aggravated Battery
Wanted as of 08/13/2019
| ||||
Name: | Walden, Sarah M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 30 | |
Height: | 5ft2in | Weight: | 190 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 148 Winding Ln., Urbana, IL |
Probation Violation-Battery
Wanted as of 06/04/2019
| ||||
Name: | Cason, Donnell C | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 24 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1213 Parkland Ct., Champaign, IL |
Residential Burglary, Bond $5,000
Wanted as of 06/03/2019
| ||||
Name: | Boyd, Larry | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 19 | |
Height: | 6ft5in | Weight: | 290 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 601 S. First St, Apt. #213, Champaign, Illinois |
Probation Violation - Unlawful Use of Weapon
Wanted as of 05/28/2019
| ||||
Name: | Wozniak, Joshua J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 50 Alpine Dr., Michigan City, IN |
Aggravated Criminal Sexual Abuse
Wanted as of 05/21/2019
| ||||
Name: | Brown, Rodney L | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 51 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1308 Hedge Rd., Champaign, IL |
Failure to Appear – Criminal Sexual Assault
Wanted as of 05/07/2019
| ||||
Name: | Gallegos, Jaime M | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 23 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Gray | |
Last Known Address: 2521 W 45th St., Chicago, IL |
Possession of Controlled Substance, Bond $200,000
| ||||
Name: | Kintner, Wesley J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 32 | |
Height: | 6ft0in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Homeless, Paxton, Illinois |
Possession of Stolen Firearm, Bond $50,000
Wanted as of 03/25/2019
| ||||
Name: | Stevens-Seets, Javon T | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 21 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 715 Southwest Dr. Champaign, Illinois |
Probation Violation
Wanted as of 02/19/2019
| ||||
Name: | Paris-Gonzalez, Alex | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 205 W. Beardsley Ave., Champaign, IL |
Failure to Appear - Battery
Wanted as of 01/08/2019
| ||||
Name: | Webb, Lanika K | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 5ft6in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 605 Sunrise Dr., Urbana, IL |
Probation Violation - Possession of a Controlled Substance
Wanted as of 01/08/2019
| ||||
Name: | Johns, Cortez M | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 26 | |
Height: | 5ft11in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1543 Hunter St., Urbana, IL |
Failure to Appear – Retail Theft, Bond $25,000
Failure to Appear – Retail Theft, Bond $25,000 Wanted as of 12/26/2018
| ||||
Name: | Quinones, William O. | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 801 W. Champaign Ave. #129, Rantoul, Illinois |