Failure to Appear – Telephone Harassment
Wanted as of 11/27/2019
| ||||
Name: | Epinger, Cortez M | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 36 | |
Height: | 6ft5in | Weight: | 260 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 355 North Dr., Rantoul, IL |
Obstructing Justice
Wanted as of 11/27/2019
| ||||
Name: | Green, Danielle I | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 33 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3711 N. Cunningham, Urbana, IL |
Probation Violation – Aggravated Battery
Wanted as of 11/27/2019
| ||||
Name: | Webb, Jerry L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 67 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Homeless |
Failure to Appear – Criminal Sexual Assault, Bond $150,000
Failure to Appear – Aggravated D.U.I., Bond $25,000 Wanted as of 11/27/2019
| ||||
Name: | Cristobal, Lorenzo Jaun | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 22 | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 307 S. Elm St., Champaign, Illinois |
Aggravated Battery, Bond $75,000
Probation Violation – Aggravated Battery, No Bond Wanted as of 11/21/2019
| ||||
Name: | Carter, Jyuan L | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 20 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1101 N. Coler, Urbana, Illinois |
Aggravated Battery, Bond $100,000
Probation Violation – Manufacture/Delivery of Cannabis, Bond $50,000 Wanted as of 11/18/2019
| ||||
Name: | Riley, Tommie | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 34 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 407 E. Vine St., Champaign, Illinois |
Home Invasion/Aggravated Discharge of Firearm, Bond $500,000
Failure to Appear – Driving Under Suspension, 2 counts, Bond $2,500 each Wanted as of 11/12/2019
| ||||
Name: | Rodgers, Michael A | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 30 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 319 Fair Street, Champaign, Illinois |
Failure to Appear – Contempt of Court
Wanted as of 11/12/2019
| ||||
Name: | Lowe, Chelsey L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 29 | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 37 Terry Dr., Fisher, IL |
Failure to Appear – Aggravated D.U.I.
Wanted as of 11/06/2019
| ||||
Name: | Doherty, Steven R. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 37 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 162 E Paddock Dr., Savoy, IL |
Violation of Bail Bond – Aggravated Domestic Battery
Wanted as of 11/06/2019
| ||||
Name: | Bissic, Deandre R. | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 554 Larkspur Dr., Bolingbrook, IL |
Probation Violation – Possession of a Controlled Substance
Wanted as of 11/06/2019
| ||||
Name: | Bialeschki, Jonathon M. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 35 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 9 Hartwell Ct., Savoy, IL |
Failure to Appear – Endangering the Life or Health of a Child
Wanted as of 11/01/2019
| ||||
Name: | Yost, Tyra R. | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 36 | |
Height: | 5ft2in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1543 S. Pointe Dr., Rantoul, IL |
Failure to Appear – Residential Burglary
Wanted as of 11/01/2019
| ||||
Name: | Yeary, Wayne A. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 24 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 122 S. Iroquois, Rankin, IL |
Failure to Appear - Forgery
Wanted as of 10/24/2019
| ||||
Name: | Newell, Christina A. | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 33 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 9 Tillman Ave., Danville, IL |
Failure to Appear – Possession of a Controlled Substance
Failure to Appear – Driving Under Suspension/Revocation Wanted as of 10/24/2019
| ||||
Name: | Hull, John A. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 41 | |
Height: | 5ft10in | Weight: | 140 | |
Hair: | Bald Blonde | Eyes: | Blue | |
Last Known Address: 904 N Linden, Bloomington, IL |
Failure to Appear – Criminal Trespass to Land, Bond $25,000
Probation Violation – Obstructing Justice, Bond $10,000 (2 counts) Wanted as of 10/14/2019
| ||||
Name: | Friend, Brandon J | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3703 Briar Lane, Hazel Crest, Illinois |
Failure to Appear – Possession of Methamphetamine
Wanted as of 10/15/2019
| ||||
Name: | Clark, Amy K | |||
Gender: | Female | Race: | Asian | |
DOB: | Unknown | Age: | 30 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Red | Eyes: | Brown | |
Last Known Address: 2110 Southwood Dr., Champaign, IL |
Criminal Sexual Assault
Wanted as of 10/15/2019
| ||||
Name: | Barlow, Dashawn L | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1909 E. Washington St., Urbana, IL |
Failure to Appear - Burglary
Failure to Appear - Theft Wanted as of 10/09/2019
| ||||
Name: | Greer, Connor J. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 610 S 4th St., Champaign, IL |
Failure to Appear – Aggravated Battery to a Peace Officer
Failure to Appear – Driving Under Suspension Wanted as of 10/09/2019
| ||||
Name: | Turner, Otis L. | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 37 | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1302 Fairfax Dr., Champaign, IL |